Plant Transcriptional Regulatory Map
|
-
1. Data Source
1.1 DNase I hypersensitive sites (DHSs, DNase-seq)
1.2 DNase I digital genomic footprinting (DGF, DNase-seq)
1.3 Histone modifications (HMs, ChIP-seq)
1.4 Nucleosome positioning (NP, MNase-seq)
1.5 TF binding sites (TFBSs, ChIP-seq)
1.6 Comparative genomics
2. Method1.2 DNase I digital genomic footprinting (DGF, DNase-seq)
1.3 Histone modifications (HMs, ChIP-seq)
1.4 Nucleosome positioning (NP, MNase-seq)
1.5 TF binding sites (TFBSs, ChIP-seq)
1.6 Comparative genomics
2.1 Identification of DNase I hypersensitive sites (DHSs) from DNase-seq data
2.2 Identification of genomic TF footprints from DNase-seq data
2.3 Identification of peaks of TF binding and histone modification from ChIP-seq data
2.4 Mapping nucleosome positions from MNase-seq data
2.5 Calculation of sequence conservation
2.6 Identification of TFBS with transcriptional regulatory functions (FunTFBS)
2.7 Collection and inference of transcriptional regulatory interactions
3. Tools2.2 Identification of genomic TF footprints from DNase-seq data
2.3 Identification of peaks of TF binding and histone modification from ChIP-seq data
2.4 Mapping nucleosome positions from MNase-seq data
2.5 Calculation of sequence conservation
2.6 Identification of TFBS with transcriptional regulatory functions (FunTFBS)
2.7 Collection and inference of transcriptional regulatory interactions
1. Data Source Back to Top
1.1 DNase I hypersensitive sites (DHSs, DNase-seq)Back to Top
Species | Organ | Condition | Data Source |
Arabidopsis thaliana | flower | 14 days | SRR388661 |
Arabidopsis thaliana | open flower | normal | SRR1049812 |
Arabidopsis thaliana | inflorescence | normal | SRR850512, SRR850513, SRR850514, SRR850515, SRR850516, SRR850517, SRR850518, SRR850519 |
Arabidopsis thaliana | leaf | normal | SRR2297459 |
Arabidopsis thaliana | root | normal | SRR2297460 |
Arabidopsis thaliana | root | 7 days | SRR1049804 |
Arabidopsis thaliana | root hair | 7 days | SRR1049808 |
Arabidopsis thaliana | root non hair | 7 days | SRR2101849, SRR2101856 |
Arabidopsis thaliana | root non hair | 10 days | SRR1049805, SRR1049806, SRR1049807 |
Arabidopsis thaliana | seed coat | 4 days past anthesis rep1 | SRR2103595 |
Arabidopsis thaliana | seed coat | 4 days past anthesis rep2 | SRR1049809, SRR1049810 |
Arabidopsis thaliana | seed coat | 7 days past anthesis | SRR1049811 |
Arabidopsis thaliana | seedling | normal | SRR388658 |
Arabidopsis thaliana | seedling | 7 day old Control | SRR1049781, SRR1049782 |
Arabidopsis thaliana | seedling | 7 day old Dark | SRR1049775, SRR1049776 |
Arabidopsis thaliana | seedling | 7 day old Dark 30min light | SRR1049771, SRR1049772 |
Arabidopsis thaliana | seedling | 7 day old Dark 3hr light | SRR1049773, SRR1049774 |
Arabidopsis thaliana | seedling | 7 day old Dark 24hr | SRR1049769, SRR1049770 |
Arabidopsis thaliana | seedling | 7 day old Heat Shock | SRR1049779, SRR1049780 |
Arabidopsis thaliana | seedling | Bay-0 7 day old | SRR1049798, SRR1049799 |
Arabidopsis thaliana | seedling | Bur-0 7 day old | SRR1049796, SRR1049797 |
Arabidopsis thaliana | seedling | Est-1 7 day old | SRR1049800, SRR1049801 |
Arabidopsis thaliana | seedling | Tsu-1 7 day old | SRR1049802, SRR1049803 |
Oryza sativa subsp. japonica | callus | 14 days | SRR094109, SRR094110, SRR094111 |
Oryza sativa subsp. japonica | seedling | 14 days | SRR094106, SRR094107, SRR094108 |
View the related methods and results
1.2 DNase I digital genomic footprinting (DGF, DNase-seq)Back to Top
Species | Organ | Condition | Data Source |
Arabidopsis thaliana | root | 7 days | SRR1049804 |
Arabidopsis thaliana | root non hair | 7 days | SRR2101849, SRR2101856 |
Arabidopsis thaliana | root non hair | 10 days | SRR1049805, SRR1049806, SRR1049807 |
Arabidopsis thaliana | seed coat | 4 days past anthesis | SRR1049809, SRR1049810 |
Arabidopsis thaliana | seedling | 7 day old Control | SRR1049781, SRR1049782 |
Arabidopsis thaliana | seedling | 7 day old Dark | SRR1049775, SRR1049776 |
Arabidopsis thaliana | seedling | 7 day old Dark 30min light | SRR1049771, SRR1049772 |
Arabidopsis thaliana | seedling | 7 day old Dark 3hr light | SRR1049773, SRR1049774 |
Arabidopsis thaliana | seedling | 7 day old Dark 24hr | SRR1049769, SRR1049770 |
Arabidopsis thaliana | seedling | 7 day old Heat Shock | SRR1049779, SRR1049780 |
Arabidopsis thaliana | seedling | Bay-0 7 day old | SRR1049798, SRR1049799 |
Arabidopsis thaliana | seedling | Bur-0 7 day old | SRR1049796, SRR1049797 |
Arabidopsis thaliana | seedling | Est-1 7 day old | SRR1049800, SRR1049801 |
View the related methods and results
1.3 Histone modifications (HMs, ChIP-seq)Back to Top
Species | Organ | Condition | Type | Data Source |
Arabidopsis thaliana | aerial | two-week-old | H3K36me3 | SRR037786 |
Arabidopsis thaliana | leaf | normal | H3K23ac | SRR2046530 |
Arabidopsis thaliana | leaf | normal | H4K16ac | SRR2046531 |
Arabidopsis thaliana | rosette leaf | normal | H3K4me1 | SRR2001270 |
Arabidopsis thaliana | rosette leaf | mature fully-expanded 29d | H3K4me3 | SRR1964977 |
Arabidopsis thaliana | rosette leaf | mature fully-expanded 35d | H3K4me3 | SRR1964979 |
Arabidopsis thaliana | rosette leaf | mature fully-expanded 42d | H3K4me3 | SRR1964981 |
Arabidopsis thaliana | rosette leaf | mature fully-expanded 57d | H3K4me3 | SRR1964983 |
Arabidopsis thaliana | rosette leaf | normal | H3K4me3 | SRR2001273 |
Arabidopsis thaliana | rosette leaf | normal | H3K9ac | SRR058387 |
Arabidopsis thaliana | rosette leaf | mature fully-expanded 30d | H3K9ac | SRR1964985 |
Arabidopsis thaliana | rosette leaf | mature fully-expanded 34d | H3K9ac | SRR1964987 |
Arabidopsis thaliana | rosette leaf | mature fully-expanded 42d | H3K9ac | SRR1964989 |
Arabidopsis thaliana | rosette leaf | normal | H3T3ph | SRR2001292 |
Arabidopsis thaliana | seedling | 12DAG seedlings | H3K27me3 | SRR1774027 |
Arabidopsis thaliana | seedling | normal | H3K27me3 | SRR627962 |
Arabidopsis thaliana | seedling | Young seedlings | H3K27me3 | SRR1057651 |
Arabidopsis thaliana | seedling | 12DAG seedlings | H3K4me3 | SRR1536272 |
Arabidopsis thaliana | shoot | 28DAG seedlings | H3K9me2 | SRR3096643 |
Brassica napus | leaf | normal | H3K4me3 | SRR1785684 |
Chlamydomonas reinhardtii | whole | 0 hr before starvation | H3K27ac | SRR1521628 |
Chlamydomonas reinhardtii | whole | Nitrogen starvation 1 hr | H3K27ac | SRR1521639 |
Chlamydomonas reinhardtii | whole | Sulfur starvation 1 hr | H3K27ac | SRR1521650 |
Chlamydomonas reinhardtii | whole | 0 hr before starvation | H3K36me3 | SRR1521633 |
Chlamydomonas reinhardtii | whole | Nitrogen starvation 1 hr | H3K36me3 | SRR1521644 |
Chlamydomonas reinhardtii | whole | Sulfur starvation 1 hr | H3K36me3 | SRR1521656 |
Chlamydomonas reinhardtii | whole | 0 hr before starvation | H3K4me3 | SRR1521636 |
Chlamydomonas reinhardtii | whole | Nitrogen starvation 10 min | H3K4me3 | SRR1521608 |
Chlamydomonas reinhardtii | whole | Nitrogen starvation 1 hr | H3K4me3 | SRR1521614 |
Chlamydomonas reinhardtii | whole | Nitrogen starvation 24 hr | H3K4me3 | SRR1521622 |
Chlamydomonas reinhardtii | whole | Nitrogen starvation 2 hr | H3K4me3 | SRR1521616 |
Chlamydomonas reinhardtii | whole | Nitrogen starvation 30 min | H3K4me3 | SRR1521610 |
Chlamydomonas reinhardtii | whole | Nitrogen starvation 48 hr | H3K4me3 | SRR1521624 |
Chlamydomonas reinhardtii | whole | Nitrogen starvation 6 hr | H3K4me3 | SRR1521618 |
Chlamydomonas reinhardtii | whole | Nitrogen starvation 8 hr | H3K4me3 | SRR1521620 |
Chlamydomonas reinhardtii | whole | Sulfur starvation 1 hr | H3K4me3 | SRR1521648 |
Chlamydomonas reinhardtii | whole | 0 hr before starvation | H3K9me3 | SRR1521629 |
Chlamydomonas reinhardtii | whole | Nitrogen starvation 1 hr | H3K9me3 | SRR1521640 |
Chlamydomonas reinhardtii | whole | Sulfur starvation 1 hr | H3K9me3 | SRR1521652 |
Eucalyptus grandis | secondary xylem | Developing | H3K4me3 | SRR1973564 |
Oryza sativa subsp. japonica | leaf | normal | H3K23ac | SRR2046532 |
Oryza sativa subsp. japonica | leaf | normal | H4K16ac | SRR2046533 |
Oryza sativa subsp. japonica | seedling | normal | H3K36me3 | SRR094791 |
Oryza sativa subsp. japonica | seedling | normal | H3K4me2 | SRR094790 |
Oryza sativa subsp. japonica | seedling | normal | H4K12ac | SRR094792 |
View the related methods and results
1.4 Nucleosome positioning (NP, MNase-seq)Back to Top
Species | Organ | Condition | Data Source |
Zea mays | root | Seedling Root Heavy Rep 1 | SRR2542696 |
Zea mays | root | Seedling Root Heavy Rep 2 | SRR2542697 |
Zea mays | root | Seedling Root Light Rep 1 | SRR2542694 |
Zea mays | root | Seedling Root Light Rep 2 | SRR2542695 |
Zea mays | shoot | Seedling Shoot Heavy Rep 1 | SRR2542698 |
Zea mays | shoot | Seedling Shoot Heavy Rep 2 | SRR2542701 |
Zea mays | shoot | Seedling Shoot Light Rep 1 | SRR2542700 |
Zea mays | shoot | Seedling Shoot Light Rep 2 | SRR2542699 |
View the related methods and results
1.5 TF binding sites (TFBSs, ChIP-seq)Back to Top
Species | TF | Organ | Condition | Data Source |
Arabidopsis thaliana | AT1G24260 | inflorescence | 5-7 weeks old rep1 | SRR016810 |
Arabidopsis thaliana | AT4G18960 | inflorescence | normal rep1 | SRR824573 |
Arabidopsis thaliana | AT4G18960 | inflorescence | normal rep2 | SRR824574 |
Arabidopsis thaliana | AT1G22640 | seedling | ABA treatment for 4h | SRR3418082, SRR3418084, SRR3418086 |
Arabidopsis thaliana | AT1G22640 | seedling | normal | SRR3418083, SRR3418085, SRR3418087 |
Arabidopsis thaliana | AT1G49720 | seedling | ABA treatment for 4h | SRR3418036, SRR3418038, SRR3418040 |
Arabidopsis thaliana | AT1G49720 | seedling | normal | SRR3418037, SRR3418039, SRR3418041 |
Arabidopsis thaliana | AT1G49950 | seedling | normal rep1 | SRR2046725, SRR2046726 |
Arabidopsis thaliana | AT1G49950 | seedling | normal rep2 | SRR2046728, SRR2046729 |
Arabidopsis thaliana | AT1G51140 | seedling | ABA treatment for 4h | SRR3418076, SRR3418078, SRR3418080 |
Arabidopsis thaliana | AT1G51140 | seedling | normal | SRR3418077, SRR3418079, SRR3418081 |
Arabidopsis thaliana | AT1G56170 | seedling | ABA treatment for 4h | SRR3418058, SRR3418060, SRR3418062 |
Arabidopsis thaliana | AT1G56170 | seedling | normal | SRR3418059, SRR3418061, SRR3418063 |
Arabidopsis thaliana | AT1G77450 | seedling | ABA treatment for 4h | SRR3418052, SRR3418054, SRR3418056 |
Arabidopsis thaliana | AT1G77450 | seedling | normal | SRR3418053, SRR3418055, SRR3418057 |
Arabidopsis thaliana | AT2G01570 | seedling | normal rep1 | SRR1508801 |
Arabidopsis thaliana | AT2G01570 | seedling | normal rep2 | SRR1508802 |
Arabidopsis thaliana | AT2G01570 | seedling | normal rep3 | SRR1508803 |
Arabidopsis thaliana | AT2G22430 | seedling | ABA treatment for 4h | SRR3418118, SRR3418120, SRR3418122 |
Arabidopsis thaliana | AT2G22430 | seedling | normal | SRR3418119, SRR3418121, SRR3418123 |
Arabidopsis thaliana | AT2G43010 | seedling | normal rep1 | SRR1988573 |
Arabidopsis thaliana | AT2G43010 | seedling | normal rep2 | SRR1988574 |
Arabidopsis thaliana | AT2G43010 | seedling | normal rep3 | SRR1988575 |
Arabidopsis thaliana | AT2G43010 | seedling | normal rep4 | SRR643947 |
Arabidopsis thaliana | AT2G43010 | seedling | normal rep5 | SRR643949 |
Arabidopsis thaliana | AT2G46270 | seedling | ABA treatment for 4h | SRR3418042, SRR3418044, SRR3418046 |
Arabidopsis thaliana | AT2G46270 | seedling | normal | SRR3418043, SRR3418045, SRR3418047 |
Arabidopsis thaliana | AT2G46680 | seedling | ABA treatment for 4h | SRR3418134, SRR3418136, SRR3418138 |
Arabidopsis thaliana | AT2G46680 | seedling | normal | SRR3418135, SRR3418137, SRR3418139 |
Arabidopsis thaliana | AT2G46830 | seedling | normal rep1 | SRR1976455 |
Arabidopsis thaliana | AT3G10480 | seedling | 12 day old rep1 | SRR1536267 |
Arabidopsis thaliana | AT3G10490 | seedling | 12 day old rep1 | SRR1536268 |
Arabidopsis thaliana | AT3G19290 | seedling | ABA treatment for 4h | SRR3418140, SRR3418142, SRR3418144 |
Arabidopsis thaliana | AT3G19290 | seedling | normal | SRR3418141, SRR3418143, SRR3418145 |
Arabidopsis thaliana | AT3G48430 | seedling | young seedlings rep1 | SRR2243596 |
Arabidopsis thaliana | AT3G59060 | seedling | normal rep1 | SRR3040028 |
Arabidopsis thaliana | AT3G59060 | seedling | normal rep2 | SRR3040029 |
Arabidopsis thaliana | AT4G01120 | seedling | ABA treatment for 4h | SRR3418064, SRR3418066, SRR3418068 |
Arabidopsis thaliana | AT4G01120 | seedling | normal | SRR3418065, SRR3418067, SRR3418069 |
Arabidopsis thaliana | AT4G27410 | seedling | ABA treatment for 4h | SRR3418094, SRR3418096, SRR3418098 |
Arabidopsis thaliana | AT4G27410 | seedling | normal | SRR3418095, SRR3418097, SRR3418099 |
Arabidopsis thaliana | AT4G34000 | seedling | ABA treatment for 4h | SRR3418146, SRR3418148, SRR3418150 |
Arabidopsis thaliana | AT4G34000 | seedling | normal | SRR3418147, SRR3418149, SRR3418151 |
Arabidopsis thaliana | AT4G37790 | seedling | ABA treatment for 4h | SRR3418070, SRR3418072, SRR3418074 |
Arabidopsis thaliana | AT4G37790 | seedling | normal | SRR3418071, SRR3418073, SRR3418075 |
Arabidopsis thaliana | AT5G04340 | seedling | ABA treatment for 4h | SRR3418124, SRR3418126 |
Arabidopsis thaliana | AT5G04340 | seedling | normal | SRR3418125, SRR3418127 |
Arabidopsis thaliana | AT5G04760 | seedling | ABA treatment for 4h | SRR3418128, SRR3418130, SRR3418132 |
Arabidopsis thaliana | AT5G04760 | seedling | normal | SRR3418129, SRR3418131, SRR3418133 |
Arabidopsis thaliana | AT5G05410 | seedling | ABA treatment for 4h | SRR3418088, SRR3418090, SRR3418092 |
Arabidopsis thaliana | AT5G05410 | seedling | normal | SRR3418089, SRR3418091, SRR3418093 |
Arabidopsis thaliana | AT5G18830 | seedling | normal rep1 | SRR776581 |
Arabidopsis thaliana | AT5G43840 | seedling | ABA treatment for 4h | SRR3418100, SRR3418102, SRR3418104 |
Arabidopsis thaliana | AT5G43840 | seedling | normal | SRR3418101, SRR3418103, SRR3418105 |
Arabidopsis thaliana | AT5G47640 | seedling | ABA treatment for 4h | SRR3418030, SRR3418032, SRR3418034 |
Arabidopsis thaliana | AT5G47640 | seedling | normal | SRR3418031, SRR3418033, SRR3418035 |
Arabidopsis thaliana | AT5G61850 | seedling | complete seedlings rep1 | SRR070382 |
Arabidopsis thaliana | AT5G61850 | seedling | complete seedlings rep2 | SRR070383 |
Arabidopsis thaliana | AT5G61850 | seedling | complete seedlings rep3 | SRR070384 |
Arabidopsis thaliana | AT5G61850 | seedling | complete seedlings rep4 | SRR070385 |
Arabidopsis thaliana | AT5G63790 | seedling | ABA treatment for 4h | SRR3418048, SRR3418050 |
Arabidopsis thaliana | AT5G63790 | seedling | normal | SRR3418049, SRR3418051 |
Arabidopsis thaliana | AT5G65310 | seedling | ABA treatment for 4h | SRR3418112, SRR3418114, SRR3418116 |
Arabidopsis thaliana | AT5G65310 | seedling | normal | SRR3418113, SRR3418115, SRR3418117 |
Arabidopsis thaliana | AT5G67300 | seedling | ABA treatment for 4h | SRR3418106, SRR3418108, SRR3418110 |
Arabidopsis thaliana | AT5G67300 | seedling | normal | SRR3418107, SRR3418109, SRR3418111 |
Arabidopsis thaliana | AT5G17430 | somatic embryo | 24-D induced somatic embryos rep1 | SRR1029950 |
Zea mays | GRMZM2G017087 | tassel | tassel primordia rep1 | SRR518975, SRR518976 |
View the related methods and results
1.6 Comparative genomicsBack to Top
Group | Species | Common name | Genome Assembly |
BOP clade | Brachypodium distachyon | purple false brome | JGI(v3.1) |
BOP clade | Brachypodium stacei | - | JGI(v1.1) |
BOP clade | Hordeum vulgare | barley | IBSC(v1.0) |
BOP clade | Leersia perrieri | - | OGE |
BOP clade | Oryza brachyantha | - | OGE(v1.4) |
BOP clade | Oryza glaberrima | - | AGI1.1 |
BOP clade | Oryza longistaminata | long-staminate rice | BGI |
BOP clade | Oryza sativa subsp. japonica | Japanese rice | MSU(v7) |
BOP clade | Phyllostachys heterocycla | - | ICBR(v1.0) |
Brassicales | Aethionema arabicum | - | VEGI(v2.5) |
Brassicales | Arabidopsis halleri | - | JGI(v1.1) |
Brassicales | Arabidopsis lyrata | lyrate rockcress | JGI(v1.0) |
Brassicales | Arabidopsis thaliana | thale cress | TAIR10 |
Brassicales | Arabis alpina | alpine rockcress | MPIPBR |
Brassicales | Boechera stricta | - | JGI(v1.2) |
Brassicales | Brassica napus | rape | Genoscope(v5) |
Brassicales | Brassica oleracea | - | NCBI 100 |
Brassicales | Brassica rapa | field mustard | NCBI 100 |
Brassicales | Camelina sativa | false flax | CSGP |
Brassicales | Capsella grandiflora | - | JGI(v1.1) |
Brassicales | Capsella rubella | - | JGI(v1.0) |
Brassicales | Carica papaya | papaya | ASGPB |
Brassicales | Eutrema salsugineum | - | JGI(v1.0) |
Brassicales | Raphanus sativus | radish | RGD |
Brassicales | Sisymbrium irio | - | VEGI(v1) |
Brassicales | Tarenaya hassleriana | - | NCBI 100 |
Brassicales | Thellungiella parvula | - | thellungiella(v2.0) |
Fabales | Arachis duranensis | - | NCGR_PGC |
Fabales | Arachis ipaensis | - | NCGR_PGC |
Fabales | Cajanus cajan | - | IIPG |
Fabales | Cicer arietinum | - | NCBI 101 |
Fabales | Glycine max | soybean | Wm82.a2.v1 |
Fabales | Glycine soja | wild soybean | TCUHK |
Fabales | Lotus japonicus | - | Kazusa(v3.0) |
Fabales | Medicago truncatula | barrel medic | Mt4.0v1 |
Fabales | Phaseolus vulgaris | - | JGI(v1.0) |
Fabales | Trifolium pratense | peavine clover | JGI(v2) |
Fabales | Vigna angularis | adzuki bean | SNU(v3) |
Fabales | Vigna radiata | mung bean | SNU(v6) |
Lamiales | Dorcoceras hygrometricum | - | CNU(v1) |
Lamiales | Mimulus guttatus | spotted monkey flower | JGI(v2.0) |
Lamiales | Sesamum indicum | beniseed | NCBI 100 |
Lamiales | Utricularia gibba | - | UGSP |
Malpighiales | Linum usitatissimum | - | BGI(v1.0) |
Malpighiales | Manihot esculenta | cassava | JGI(v6.1) |
Malpighiales | Populus trichocarpa | black cottonwood | JGI(v3.0) |
Malpighiales | Ricinus communis | castor bean | JCVI(v0.1) |
Malpighiales | Salix purpurea | purple osier | JGI(v1.0) |
PACMAD clade | Dichanthelium oligosanthes | - | Dichan(v1) |
PACMAD clade | Eragrostis tef | tef | Tef(v3) |
PACMAD clade | Oropetium thomaeum | - | JGI(v1.0) |
PACMAD clade | Panicum virgatum | switchgrass | JGI(v3.1) |
PACMAD clade | Setaria italica | - | JGI(v2.2) |
PACMAD clade | Setaria viridis | - | JGI(v1.1) |
PACMAD clade | Sorghum bicolor | sorghum | JGI(v3.1) |
PACMAD clade | Zea mays | maize | MaizeSequence(5b) |
PACMAD clade | Zoysia pacifica | - | ZGD(v1.0) |
Rosales | Fragaria vesca | - | GDR(v1.1) |
Rosales | Morus notabilis | - | BGI |
Rosales | Prunus mume | Japanese apricot | BGI |
Rosales | Prunus persica | peach | JGI(v2.1) |
Rosales | Pyrus bretschneideri | - | CPETR(v1.0) |
Rosales | Ziziphus jujuba | Chinese jujube | NCBI 100 |
Solanales | Capsicum annuum | chilli pepper | PEP(v1.55) |
Solanales | Ipomoea trifida | - | Kazusa(v1.0) |
Solanales | Nicotiana benthamiana | - | BTI |
Solanales | Nicotiana sylvestris | wood tobacco | NCBI 100 |
Solanales | Nicotiana tabacum | tobacco | NCBI 100 |
Solanales | Petunia axillaris | large white petunia | SGN(v1.6.2) |
Solanales | Petunia inflata | - | SGN(v1.0.1) |
Solanales | Solanum lycopersicum | tomato | ITAG(v2.3) |
Solanales | Solanum melongena | aubergine | EGD |
Solanales | Solanum pennellii | - | spenn(v2.0) |
Solanales | Solanum tuberosum | potato | PGSC |
View the related methods and results
2. Methods Back to Top
2.1 Identification of DNase I hypersensitive sites (DHSs) from DNase-seq data
Reads were mapped to unmasked genomes using Bowtie2 (v2.2.8) with ≤ 1 mismatch in seed alignment allowed. Only uniquely mapped reads were kept for peak calling. The hotspot regions and peaks of DNase I hypersensitive sites were called using Hotspot (v4.1.0) under default settings (threshold: FDR 0.01).2.2 Identification of genomic TF footprints from DNase-seq data
Reads were mapped as mentioned above. The genomic TF footprints were identified based on the pipeline and tool (fp2012) described in the paper.2.3 Identification of peaks of TF binding and histone modification from ChIP-seq data
Reads were mapped as mentioned above. Macs2 (v2.1.1) was employed to call peaks from ChIP-seq data with options of "--keep-dup all". For histone modification, "--broad" was added to merge closed peak regions. The top 600 peaks of TF binding in each sample were extracted to discover TF binding motifs using MEME-ChIP with motif length spanning from 7bp to 20bp.2.4 Mapping nucleosome positions from MNase-seq data
Reads were mapped as mentioned above. DANPOS (v2.2.2) was employed to search for nucleosome peaks with pair-end mode (-m 1).2.5 Calculation of sequence conservation
Genome sequences and gene annotation data for 135 species collected in PlantRegMap were extracted and genomes with low quality assembly (less than 75% of bases in sequences longer than 10 kb) were removed and species were grouped by taxonomy. The groups with less than 4 species were removed, which remained 63 species in 7 groups for conservation analysis. For each species, RepeatMasker (v4.0.6) with RepBase (20150807) was used to mask transposons and simple repeats. Then pairwise alignments were performed in each group using lastz (v1.03.73) with the parameters of "--inner=2000 --xdrop=9400 -gappedthresh=3000 --hspthresh=2200". Overlapped alignment blocks were joined using axtChain and gaps were filled using chainNet in UCSC Kent Utilities, which produced 322 pairs of alignments with single coverage in target sequences. Multiple alignments were performed based on phylogenetic trees using multiz (v11.2). Non-conserved models were estimated based on the four-fold degenerate sites and conservation (conserved elements, PhastCons and PhyloP scores) was calculated using RPHAST (v1.6). For each species the parameters were tuned until the ratio of conserved elements in aligned CDS regions was near 65% according to the manual. Conserved elements and PhastCons scores were calculated with "viterbi" mode and PhyloP scores were calculated with "CONACC" mode.2.6 Identification of TFBS with transcriptional regulatory functions (FunTFBS)
Given the genomic position of specific TFBS, the motif frequencies of each base pair are extracted according to genomic sequence and the binding motif of corresponding TF. The PhyloP scores in the same region are extracted with the same order with motif frequencies (the PhyloP scores will be reversed for binding in negative strands). Pearson correlation is calculated between motif base frequencies and the absolute value of PhyloP scores. If the correlation test is significant (p ≤ 0.05) with correlation score higher than 0.5, the corresponding binding site will be treated as functional TFBS. (see details)2.7 Collection and inference of transcriptional regulatory interactions
We collected and inferred regulatory interactions in the following ways:- Literature mining and manual curation: In our previous study, we mined and manually curated 1 431 functional confirmed transcription regulatory interactions from literature (ATRM), this high-confidence resource were integrated now.
- Identifying regulatory interactions from ChIP-seq: A potential interaction was assigned between a TF and a gene if there was at least one peak located in the promoter region (TSS +500bp ~ -100bp) of the gene. Only the potential interactions verified in ≥ 2 replications were kept.
- Motif: FIMO was used to scan the promoter region (TSS +500bp ~ -100bp) of a genes for binding sites using the high-quality binding motifs of a TF with threshold 1e-5, and a potential interaction was assigned if there was at least one binding site in the promoter of the gene.
- Motif + footprint (DGF): An interaction was assigned only if more than 60% length of a binding site overlapping with the footprints identified above.
- Motif + conserved elements (CE): An interaction was assigned only if more than 50% length of a binding site overlapping with the conserved elements identified above.
- FunTFBS: An interaction was assigned only if there was at least one functional binding site (identified by the FunTFBS method) in the promoter of the gene.